![]() |
|
|||||||
|
![]()
|
Valleyfair! Family Amusement Park May - 2012
S
M
T
W
R
F
S
1
2
3
4
5
6
7
8
9
10
11
Saturday, May 12, 2012 12Hours: 10 am - 6 pm 10 am - 6 pm
Sunday, May 13, 2012 13Hours: 10 am - 6 pm 10 am - 6 pm
14
Tuesday, May 15, 2012 15Hours: 9 am - 5 pm 9 am - 5 pm
Wednesday, May 16, 2012 16Hours: 9 am - 5 pm 9 am - 5 pm
Thursday, May 17, 2012 17Hours: 9 am - 5 pm 9 am - 5 pm
Friday, May 18, 2012 18Hours: 10 am - 6 pm 10 am - 6 pm
Saturday, May 19, 2012 19Hours: 10 am - 7 pm 10 am - 7 pm
Sunday, May 20, 2012 20Hours: 10 am - 6 pm 10 am - 6 pm
21
22
Wednesday, May 23, 2012 23Hours: 9 am - 5 pm 9 am - 5 pm
Thursday, May 24, 2012 24Hours: 9 am - 5 pm 9 am - 5 pm
Friday, May 25, 2012 25Hours: 10 am - 8 pm 10 am - 8 pm
Saturday, May 26, 2012 26Hours: 10 am - 8 pm 10 am - 8 pm
Sunday, May 27, 2012 27Hours: 10 am - 8 pm 10 am - 8 pm
Monday, May 28, 2012 28Hours: 10 am - 8 pm 10 am - 8 pm
Tuesday, May 29, 2012 29Hours: 9 am - 6 pm 9 am - 6 pm
Wednesday, May 30, 2012 30Hours: 9 am - 6 pm 9 am - 6 pm
Thursday, May 31, 2012 31Hours: 9 am - 6 pm 9 am - 6 pm
June - 2012
S
M
T
W
R
F
S
Friday, June 1, 2012 1Hours: 10 am - 10 pm 10 am - 10 pm
Saturday, June 2, 2012 2Hours: 10 am - 10 pm 10 am - 10 pm
Sunday, June 3, 2012 3Hours: 10 am - 8 pm 10 am - 8 pm
Monday, June 4, 2012 4Hours: 9 am - 7 pm 9 am - 7 pm
Tuesday, June 5, 2012 5Hours: 9 am - 7 pm 9 am - 7 pm
Wednesday, June 6, 2012 6Hours: 9 am - 7 pm 9 am - 7 pm
Thursday, June 7, 2012 7Hours: 9 am - 7 pm 9 am - 7 pm
Friday, June 8, 2012 8Hours: 10 am - 10 pm 10 am - 10 pm
Saturday, June 9, 2012 9Hours: 10 am - 10 pm 10 am - 10 pm
Sunday, June 10, 2012 10Hours: 10 am - 8 pm 10 am - 8 pm
Monday, June 11, 2012 11Hours: 10 am - 10 pm 10 am - 10 pm
Tuesday, June 12, 2012 12Hours: 10 am - 10 pm 10 am - 10 pm
Wednesday, June 13, 2012 13Hours: 10 am - 10 pm 10 am - 10 pm
Thursday, June 14, 2012 14Hours: 10 am - 10 pm 10 am - 10 pm
Friday, June 15, 2012 15Hours: 10 am - 10 pm 10 am - 10 pm
Saturday, June 16, 2012 16Hours: 10 am - 10 pm 10 am - 10 pm
Sunday, June 17, 2012 17Hours: 10 am - 10 pm 10 am - 10 pm
Monday, June 18, 2012 18Hours: 10 am - 10 pm 10 am - 10 pm
Tuesday, June 19, 2012 19Hours: 10 am - 10 pm 10 am - 10 pm
Wednesday, June 20, 2012 20Hours: 10 am - 10 pm 10 am - 10 pm
Thursday, June 21, 2012 21Hours: 10 am - 10 pm 10 am - 10 pm
Friday, June 22, 2012 22Hours: 10 am - 10 pm 10 am - 10 pm
Saturday, June 23, 2012 23Hours: 10 am - 10 pm 10 am - 10 pm
Sunday, June 24, 2012 24Hours: 10 am - 10 pm 10 am - 10 pm
Monday, June 25, 2012 25Hours: 10 am - 10 pm 10 am - 10 pm
Tuesday, June 26, 2012 26Hours: 10 am - 10 pm 10 am - 10 pm
Wednesday, June 27, 2012 27Hours: 10 am - 10 pm 10 am - 10 pm
Thursday, June 28, 2012 28Hours: 10 am - 10 pm 10 am - 10 pm
Friday, June 29, 2012 29Hours: 10 am - 10 pm 10 am - 10 pm
Saturday, June 30, 2012 30Hours: 10 am - 10 pm 10 am - 10 pm
July - 2012
S
M
T
W
R
F
S
Sunday, July 1, 2012 1Hours: 10 am - 10 pm 10 am - 10 pm
Monday, July 2, 2012 2Hours: 10 am - 10 pm 10 am - 10 pm
Tuesday, July 3, 2012 3Hours: 10 am - 10 pm 10 am - 10 pm
Wednesday, July 4, 2012 4Hours: 10 am - 11 pm 10 am - 11 pm
Thursday, July 5, 2012 5Hours: 10 am - 10 pm 10 am - 10 pm
Friday, July 6, 2012 6Hours: 10 am - 10 pm 10 am - 10 pm
Saturday, July 7, 2012 7Hours: 10 am - Midnight 10 am - midnight
Sunday, July 8, 2012 8Hours: 10 am - 10 pm 10 am - 10 pm
Monday, July 9, 2012 9Hours: 10 am - 10 pm 10 am - 10 pm
Tuesday, July 10, 2012 10Hours: 10 am - 10 pm 10 am - 10 pm
Wednesday, July 11, 2012 11Hours: 10 am - 10 pm 10 am - 10 pm
Thursday, July 12, 2012 12Hours: 10 am - 10 pm 10 am - 10 pm
Friday, July 13, 2012 13Hours: 10 am - 10 pm 10 am - 10 pm
Saturday, July 14, 2012 14Hours: 10 am - Midnight 10 am - midnight
Sunday, July 15, 2012 15Hours: 10 am - 10 pm 10 am - 10 pm
Monday, July 16, 2012 16Hours: 10 am - 10 pm 10 am - 10 pm
Tuesday, July 17, 2012 17Hours: 10 am - 10 pm 10 am - 10 pm
Wednesday, July 18, 2012 18Hours: 10 am - 10 pm 10 am - 10 pm
Thursday, July 19, 2012 19Hours: 10 am - 10 pm 10 am - 10 pm
Friday, July 20, 2012 20Hours: 10 am - 10 pm 10 am - 10 pm
Saturday, July 21, 2012 21Hours: 10 am - Midnight 10 am - midnight
Sunday, July 22, 2012 22Hours: 10 am - 10 pm 10 am - 10 pm
Monday, July 23, 2012 23Hours: 10 am - 10 pm 10 am - 10 pm
Tuesday, July 24, 2012 24Hours: 10 am - 10 pm 10 am - 10 pm
Wednesday, July 25, 2012 25Hours: 10 am - 10 pm 10 am - 10 pm
Thursday, July 26, 2012 26Hours: 10 am - 10 pm 10 am - 10 pm
Friday, July 27, 2012 27Hours: 10 am - 10 pm 10 am - 10 pm
Saturday, July 28, 2012 28Hours: 10 am - Midnight 10 am - midnight
Sunday, July 29, 2012 29Hours: 10 am - 10 pm 10 am - 10 pm
Monday, July 30, 2012 30Hours: 10 am - 10 pm 10 am - 10 pm
Tuesday, July 31, 2012 31Hours: 10 am - 10 pm 10 am - 10 pm
August - 2012
S
M
T
W
R
F
S
Wednesday, August 1, 2012 1Hours: 10 am - 10 pm 10 am - 10 pm
Thursday, August 2, 2012 2Hours: 10 am - 10 pm 10 am - 10 pm
Friday, August 3, 2012 3Hours: 10 am - 10 pm 10 am - 10 pm
Saturday, August 4, 2012 4Hours: 10 am - Midnight 10 am - midnight
Sunday, August 5, 2012 5Hours: 10 am - 10 pm 10 am - 10 pm
Monday, August 6, 2012 6Hours: 10 am - 10 pm 10 am - 10 pm
Tuesday, August 7, 2012 7Hours: 10 am - 10 pm 10 am - 10 pm
Wednesday, August 8, 2012 8Hours: 10 am - 10 pm 10 am - 10 pm
Thursday, August 9, 2012 9Hours: 10 am - 10 pm 10 am - 10 pm
Friday, August 10, 2012 10Hours: 10 am - 10 pm 10 am - 10 pm
Saturday, August 11, 2012 11Hours: 10 am - Midnight 10 am - midnight
Sunday, August 12, 2012 12Hours: 10 am - 10 pm 10 am - 10 pm
Monday, August 13, 2012 13Hours: 10 am - 10 pm 10 am - 10 pm
Tuesday, August 14, 2012 14Hours: 10 am - 10 pm 10 am - 10 pm
Wednesday, August 15, 2012 15Hours: 10 am - 10 pm 10 am - 10 pm
Thursday, August 16, 2012 16Hours: 10 am - 10 pm 10 am - 10 pm
Friday, August 17, 2012 17Hours: 10 am - 10 pm 10 am - 10 pm
Saturday, August 18, 2012 18Hours: 10 am - 10 pm 10 am - 10 pm
Sunday, August 19, 2012 19Hours: 10 am - 10 pm 10 am - 10 pm
Monday, August 20, 2012 20Hours: 10 am - 8 pm 10 am - 8 pm
Tuesday, August 21, 2012 21Hours: 10 am - 8 pm 10 am - 8 pm
Wednesday, August 22, 2012 22Hours: 10 am - 8 pm 10 am - 8 pm
Thursday, August 23, 2012 23Hours: 10 am - 8 pm 10 am - 8 pm
Friday, August 24, 2012 24Hours: 10 am - 8 pm 10 am - 8 pm
Saturday, August 25, 2012 25Hours: 10 am - 10 pm 10 am - 10 pm
Sunday, August 26, 2012 26Hours: 10 am - 8 pm 10 am - 8 pm
Monday, August 27, 2012 27Hours: 10 am - 7 pm 10 am - 7 pm
Tuesday, August 28, 2012 28Hours: 10 am - 7 pm 10 am - 7 pm
Wednesday, August 29, 2012 29Hours: 10 am - 7 pm 10 am - 7 pm
Thursday, August 30, 2012 30Hours: 10 am - 7 pm 10 am - 7 pm
Friday, August 31, 2012 31Hours: 10 am - 8 pm 10 am - 8 pm
September - 2012
S
M
T
W
R
F
S
Saturday, September 1, 2012 1Hours: 10 am - 8 pm 10 am - 8 pm
Sunday, September 2, 2012 2Hours: 10 am - 8 pm 10 am - 8 pm
Monday, September 3, 2012 3Hours: 10 am - 8 pm 10 am - 8 pm
4
5
6
7
Saturday, September 8, 2012 8Hours: Noon - 8 pm noon - 8 pm
Sunday, September 9, 2012 9Hours: Noon - 8 pm noon - 8 pm
10
11
12
13
14
Saturday, September 15, 2012 15Hours: Noon - 8 pm noon - 8 pm
Sunday, September 16, 2012 16Hours: Noon - 8 pm noon - 8 pm
17
18
19
20
21
Saturday, September 22, 2012 22Hours: Noon - Midnight noon - midnight
Sunday, September 23, 2012 23Hours: Noon - 6 pm noon - 6 pm
24
25
26
27
Friday, September 28, 2012 28Hours: 7 pm - Midnight 7 pm - midnight
Saturday, September 29, 2012 29Hours: Noon - Midnight noon - midnight
Sunday, September 30, 2012 30Hours: Noon - 6 pm noon - 6 pm
October - 2012
S
M
T
W
R
F
S
1
2
3
4
Friday, October 5, 2012 5Hours: 7 pm - Midnight 7 pm - midnight
Saturday, October 6, 2012 6Hours: Noon - Midnight noon - midnight
Sunday, October 7, 2012 7Hours: Noon - 6 pm noon - 6 pm
8
9
10
11
Friday, October 12, 2012 12Hours: 7 pm - Midnight 7 pm - midnight
Saturday, October 13, 2012 13Hours: Noon - Midnight noon - midnight
Sunday, October 14, 2012 14Hours: Noon - 6 pm noon - 6 pm
15
16
17
Thursday, October 18, 2012 18Hours: 7 pm - Midnight 7 pm - midnight
Friday, October 19, 2012 19Hours: 7 pm - Midnight 7 pm - midnight
Saturday, October 20, 2012 20Hours: Noon - Midnight noon - midnight
Sunday, October 21, 2012 21Hours: Noon - 6 pm noon - 6 pm
22
23
24
25
Friday, October 26, 2012 26Hours: 7 pm - Midnight 7 pm - midnight
Saturday, October 27, 2012 27Hours: Noon - Midnight noon - midnight
Sunday, October 28, 2012 28Hours: Noon - 11 pm noon - 11 pm
29
30
31
|
![]() LEGEND:
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||