| Date | Shift Start | Shift End | Positions Available |
|---|---|---|---|
| May 17, 2011 | |||
| (Food Service) | 10:00 AM | 5:00 PM | 1 |
| May 25, 2011 | |||
| (Food Service) | 9:00 AM | 5:00 PM | 40 |
| May 27, 2011 | |||
| (Food Service) | 11:00 AM | 7:00 PM | 24 |
| May 31, 2011 | |||
| (Food Service) | 9:00 AM | 5:00 PM | 15 |
| June 01, 2011 | |||
| (Food Service) | 9:00 AM | 5:00 PM | 18 |
| June 02, 2011 | |||
| (Food Service) | 9:00 AM | 5:00 PM | 19 |
| June 03, 2011 | |||
| (Merchandise) | 11:00 AM | 7:00 PM | 2 |
| (Games) | 11:00 AM | 7:00 PM | 3 |
| June 09, 2011 | |||
| (Food Service) | 11:00 AM | 7:00 PM | 10 |
| August 20, 2011 | |||
| (Games) | 12:00 PM | 8:00 PM | 2 |
| (Merchandise) | 12:00 PM | 8:00 PM | 2 |
| August 21, 2011 | |||
| (Rides must be 18) | 12:00 PM | 8:00 PM | 5 |
| August 22, 2011 | |||
| (Rides must be 18) | 12:00 PM | 8:00 PM | 15 |
| August 23, 2011 | |||
| (Rides must be 18) | 12:00 PM | 8:00 PM | 3 |
| August 24, 2011 | |||
| (Rides must be 18) | 12:00 PM | 8:00 PM | 3 |
| August 25, 2011 | |||
| (Rides must be 18) | 12:00 PM | 8:00 PM | 15 |
| August 26, 2011 | |||
| (Rides must be 18) | 12:00 PM | 8:00 PM | 3 |
| August 27, 2011 | |||
| (Rides must be 18) | 12:00 PM | 8:00 PM | 15 |
| (Merchandise) | 12:00 PM | 8:00 PM | 2 |
| (Games) | 12:00 PM | 8:00 PM | 2 |
| August 28, 2011 | |||
| (Rides must be 18) | 12:00 PM | 8:00 PM | 15 |
| August 29, 2011 | |||
| (Rides Must be 18 yoa) | 12:00 PM | 8:00 PM | 6 |
| August 30, 2011 | |||
| (Food Service) | 11:00 AM | 7:00 PM | 10 |
| (Rides Must be 18 yoa) | 12:00 PM | 8:00 PM | 24 |
| August 31, 2011 | |||
| (Rides Must be 18 yoa) | 12:00 PM | 8:00 PM | 6 |
| September 01, 2011 | |||
| (Food Service) | 11:00 AM | 7:00 PM | 10 |
| (Rides Must be 18 yoa) | 12:00 PM | 8:00 PM | 24 |
| September 02, 2011 | |||
| (Food Service) | 11:00 AM | 7:00 PM | 10 |
| (Rides Must be 18 yoa) | 12:00 PM | 8:00 PM | 12 |
| September 03, 2011 | |||
| (Food Service) | 11:00 AM | 7:00 PM | 20 |
| (Games) | 12:00 PM | 8:00 PM | 2 |
| (Merchandise) | 12:00 PM | 8:00 PM | 2 |
| (Rides Must be 18 yoa) | 12:00 PM | 8:00 PM | 3 |
| September 04, 2011 | |||
| (Food Service) | 11:00 AM | 7:00 PM | 20 |
| September 05, 2011 | |||
| (Food Service) | 11:00 AM | 7:00 PM | 20 |
| October 01, 2011 | |||
| (Food Service) | 5:00 PM | 1:00 AM | 15 |
| (Op observer MUST be 18) | 6:00 PM | 12:00 AM | 1 |
| October 07, 2011 | |||
| (Op observer MUST be 18) | 6:00 PM | 12:00 AM | 1 |
| (Food Service) | 7:00 PM | 1:00 AM | 10 |
| October 08, 2011 | |||
| (Food Service) | 5:00 PM | 1:00 AM | 18 |
| (Op observer MUST be 18) | 6:00 PM | 12:00 AM | 1 |
| October 14, 2011 | |||
| (Op observer MUST be 18) | 6:00 PM | 12:00 AM | 1 |
| October 20, 2011 | |||
| (Op observer MUST be 18) | 6:00 PM | 12:00 AM | 1 |
| October 21, 2011 | |||
| (Food Service) | 7:00 PM | 1:00 AM | 11 |
| October 22, 2011 | |||
| (Food Service) | 5:00 PM | 1:00 AM | 17 |
| October 27, 2011 | |||
| (Op observer MUST be 18) | 6:00 PM | 12:00 AM | 1 |
| (Food Service) | 7:00 PM | 1:00 AM | 29 |
| October 29, 2011 | |||
| (Food Service) | 5:00 PM | 1:00 AM | 3 |
| October 30, 2011 | |||
| (Food Service) | 3:00 PM | 11:00 PM | 6 |



















