| Date | Shift Start | Shift End | Positions Available |
|---|---|---|---|
| May 16, 2010 | |||
| (Food Service) | 11:00 AM | 7:00 PM | 20 |
| May 18, 2010 | |||
| (Food Service) | 10:00 AM | 5:00 PM | 4 |
| May 19, 2010 | |||
| (Food Service) | 10:00 AM | 5:00 PM | 5 |
| May 20, 2010 | |||
| (Food Service) | 10:00 AM | 5:00 PM | 16 |
| May 21, 2010 | |||
| (Food Service) | 10:00 AM | 6:00 PM | 14 |
| May 24, 2010 | |||
| (Food Service) | 11:00 AM | 7:00 PM | 5 |
| May 26, 2010 | |||
| (Food Service) | 11:00 AM | 7:00 PM | 20 |
| May 27, 2010 | |||
| (Food Service) | 11:00 AM | 7:00 PM | 29 |
| (Games) | 11:00 AM | 7:00 PM | 4 |
| (Merchandise) | 11:00 AM | 7:00 PM | 2 |
| May 28, 2010 | |||
| (Merchandise) | 11:00 AM | 7:00 PM | 2 |
| (Games) | 11:00 AM | 7:00 PM | 4 |
| (Food Service) | 11:00 AM | 7:00 PM | 40 |
| June 02, 2010 | |||
| (Food Service) | 11:00 AM | 7:00 PM | 20 |
| (Games) | 11:00 AM | 7:00 PM | 4 |
| (Merchandise) | 11:00 AM | 7:00 PM | 3 |
| June 04, 2010 | |||
| (Merchandise) | 11:00 AM | 7:00 PM | 3 |
| (Games) | 11:00 AM | 7:00 PM | 4 |
| (Food Service) | 11:00 AM | 7:00 PM | 9 |
| August 12, 2010 | |||
| (Operations CANCELLED) | 2:00 PM | 10:00 PM | 8 |
| August 13, 2010 | |||
| (Operations Must be 18 yoa) | 10:00 AM | 6:00 PM | 8 |
| (Operations-must be 18 yoa) | 2:00 PM | 10:00 PM | 8 |
| August 14, 2010 | |||
| (Operations Must be 18 yoa) | 10:00 AM | 6:00 PM | 8 |
| (Operations-must be 18 yoa) | 2:00 PM | 10:00 PM | 8 |
| August 15, 2010 | |||
| (Operations-must be 18 yoa) | 12:00 PM | 8:00 PM | 15 |
| August 16, 2010 | |||
| (Operations-must be 18 yoa) | 12:00 PM | 8:00 PM | 15 |
| August 17, 2010 | |||
| (Operations-must be 18 yoa) | 12:00 PM | 8:00 PM | 15 |
| August 18, 2010 | |||
| (Operations-must be 18 yoa) | 12:00 PM | 8:00 PM | 15 |
| August 19, 2010 | |||
| (Operations-must be 18 yoa) | 12:00 PM | 8:00 PM | 15 |
| August 20, 2010 | |||
| (Operations-must be 18 yoa) | 12:00 PM | 8:00 PM | 3 |
| August 21, 2010 | |||
| (Food Service) | 11:00 AM | 7:00 PM | 4 |
| August 24, 2010 | |||
| (Operations-must be 18 yoa) | 12:00 PM | 8:00 PM | 15 |
| August 27, 2010 | |||
| (Operations-must be 18 yoa) | 12:00 PM | 8:00 PM | 15 |
| August 30, 2010 | |||
| (Operations-must be 18 yoa) | 11:00 AM | 7:00 PM | 24 |
| August 31, 2010 | |||
| (Operations-must be 18 yoa) | 11:00 AM | 7:00 PM | 24 |
| September 01, 2010 | |||
| (Operations-must be 18 yoa) | 11:00 AM | 7:00 PM | 12 |
| September 02, 2010 | |||
| (Operations-must be 18 yoa) | 11:00 AM | 7:00 PM | 24 |
| September 03, 2010 | |||
| (Operations-must be 18 yoa) | 12:00 PM | 8:00 PM | 6 |
| September 06, 2010 | |||
| (Food Service) | 11:00 AM | 7:00 PM | 20 |
| September 11, 2010 | |||
| (Food Service) | 11:00 AM | 7:00 PM | 9 |
| September 18, 2010 | |||
| (Food Service) | 5:00 PM | 1:00 AM | 20 |
| September 24, 2010 | |||
| (Food Service) | 7:00 PM | 1:00 AM | 15 |
| September 25, 2010 | |||
| (Food Service) | 5:00 PM | 1:00 AM | 15 |
| October 01, 2010 | |||
| (Op observer must be 18) | 6:00 PM | 12:00 AM | 1 |
| (Food Service) | 7:00 PM | 1:00 AM | 15 |
| October 02, 2010 | |||
| (Food Service) | 5:00 PM | 1:00 AM | 15 |
| (Op observer-must be 18) | 6:00 PM | 12:00 AM | 1 |
| October 08, 2010 | |||
| (Op observer must be 18) | 6:00 PM | 12:00 AM | 1 |
| (Food Service) | 7:00 PM | 1:00 AM | 15 |
| October 09, 2010 | |||
| (Food Service) | 5:00 PM | 1:00 AM | 15 |
| (Op observer-must be 18) | 6:00 PM | 12:00 AM | 1 |
| October 15, 2010 | |||
| (Op observer must be 18) | 6:00 PM | 12:00 AM | 1 |
| (Food Service) | 7:00 PM | 1:00 AM | 20 |
| October 16, 2010 | |||
| (Food Service) | 5:00 PM | 1:00 AM | 20 |
| (Op observer-must be 18) | 6:00 PM | 12:00 AM | 1 |
| October 20, 2010 | |||
| (Op observer-must be 18) | 6:00 PM | 12:00 AM | 1 |
| (Food Service) | 7:00 PM | 1:00 AM | 20 |
| October 21, 2010 | |||
| (Op observer-must be 18) | 6:00 PM | 12:00 AM | 1 |
| (Food Service) | 7:00 PM | 1:00 AM | 20 |
| October 22, 2010 | |||
| (Op observer must be 18) | 6:00 PM | 12:00 AM | 1 |
| (Food Service) | 7:00 PM | 1:00 AM | 20 |
| October 23, 2010 | |||
| (Food Service) | 5:00 PM | 1:00 AM | 20 |
| (Op observer-must be 18) | 6:00 PM | 12:00 AM | 1 |
| October 29, 2010 | |||
| (Op observer must be 18) | 6:00 PM | 12:00 AM | 1 |
| (Food Service) | 7:00 PM | 1:00 AM | 20 |
| October 30, 2010 | |||
| (Food Service) | 5:00 PM | 1:00 AM | 20 |
| (Op observer-must be 18) | 6:00 PM | 12:00 AM | 1 |
| October 31, 2010 | |||
| (Op observer-must be 18) | 6:00 PM | 12:00 AM | 1 |
| (Food Service) | 6:00 PM | 1:00 AM | 15 |












